Program Information | |||
| 9:00 AM - 9:45 AM | J. Annis | Overview of DES data quality requirements (30+15) | |
| 9:45 AM - 10:30 AM | J. Mohr/R. Armstrong/S. Hansen | Detrending and photometric repeatability tests (30+15) | |
| 10:30 AM - 11:00 AM | Coffee | ||
| 11:00 AM - 11:20 AM | S. Desai | Masking-I (bright stars+ cosmic rays + bleed trails) pdf | |
| 11:20 AM - 11:40 AM | N. Sevilla/Santi | Cosmic ray Masking-II Satellite Trail Masking pdf | |
| 11:40 PM - 12:00 PM | J. Mohr | Masking-III Masking while building coadds | |
| 12:00 PM - 12:30 PM | Discussion on Masking | ||
| 12:30 PM - 2:00 PM | Lunch | ||
| 2:00 PM - 2:35 PM | E. Bertin | SCAMP pdf | |
| 2:35 PM - 3:00 PM | D. Tucker | Photometric standards module | |
| 3:00 PM - 3:30 PM | Coffee | ||
| 3:30 PM - 3:50 PM | R. Armstrong | Zeropoint calculation during coadds | |
| 3:50 PM - 4:10 PM | D. Tucker | Global Calibration module | |
| 4:10 PM - 4:30 PM | Discussion on Calibration | ||
| 4:30 PM - 5:10 PM | E. Bertin | PSF homogenized coadds (25 + 15) pdf | |
| 9:00 AM - 9:40 AM | E. Bertin | Model-fitting (25 + 15) pdf | |
| 9:40 AM - 10:15 AM | M. Swanson | Mangle masks (20 + 15) | |
| 10:15 AM - 10:45 AM | Coffee | ||
| 10:45 AM - 11:25 AM | G. Bernstein | Weak Lensing | |
| 11:25 AM - 12:00 PM | E. Bertin | Discussion on Deblending | |
| 12:00 PM - 1:30 PM | Lunch | ||
| 1:30 PM - 2:00 PM | H. Lin | Discussion on Galaxy Colors | |
| 2:00 PM - 2:30 PM | D. Tucker/J. Annis | Discussions on Variations in color corrections while building coadds slides from Douglas | |
| 2:30 PM - 3:00 PM | Jam Session | ||
| 3:00 PM | Workshop Ends | ||
Organizing CommitteeJoe Mohr, Shantanu Desai, Uta Leguay, Bob Armstrong, Gurvan Bazin, Alfredo Zenteno |
|||
| Back to Top | |||