Provisional lecture schedule:
Date | Content | ||
---|---|---|---|
Tu | April | 18 | Introduction (Slides) Solar System (Slides, Notes) |
Th | April | 20 | Celestial Mechanics (Slides, Notes) |
Tu | April | 25 | Classical Astronomy (Slides, Notes) |
Th | April | 27 | Telescopes & Instruments (Slides, Notes) |
Tu | May | 2 | Radiative Processes (Slides, Notes) |
Th | May | 4 | States of Matter (Slides, Notes) |
Tu | May | 9 | Observables of Stars (Slides, Notes) |
Th | May | 11 | Star Formation (Slides, Notes) |
Tu | May | 16 | Planet Formation (Slides, Notes) |
Th | May | 18 | Holiday |
Tu | May | 23 | Stellar Structure (Slides, Notes) |
Th | May | 25 | Nuclear Energy Production (Slides, Notes) |
Tu | May | 30 | No lecture |
Th | June | 1 | Stellar Evolution (Slides, Notes) Interstellar Medium (Slides, Notes) |
Tu | June | 6 | Condensed History of Extragalactic astronomy, Galaxies |
Th | June | 8 | Holiday |
Tu | June | 13 | Galaxies, Spirals and Bars |
Th | June | 15 | Spirals and Bars |
Tu | June | 20 | Spirals and Bars, Ellipticals |
Th | June | 22 | Ellipticals |
Tu | June | 27 | Ellipticals |
Th | June | 29 | Dwarfs |
Tu | July | 4 | AGNs and SMBHs |
Th | July | 6 | Large-Scale Structure |
Tu | July | 11 | The Homogeneous Universe |
Th | July | 13 | The Early Universe |
Tu | July | 18 | Structure Formation |
Th | July | 20 | Structure Formation |
Th | July | 27 | Exam |
Exercise problem sets are available from a separate page.